Print form on landscape setting at 78% for best results.
To be included in a future volume of Tritt Family History, we invite you to submit a series of completed Family Group records. Submit a single form for each marriage unit. Submit at least the following data, as possible: 1) A form listing you, your spouse and your children (if multiple marriages, complete separate forms for each); 2) A form listing your parents and all their children; 3) A form listing your grandparents and all their children; and 4) A form listing your great-grandparents and all their children. Usually this much data is sufficient to connect you in our large collection of pre-20th century records.
In listing dates, use the order of day, month (spelled out), and year, e.g., 04 July 1876. Also, be sure to provide the maiden name of all married females. Send your completed Family Record forms to: Tritt Family Research, c/o Connie Tritt, 7 Ironstone Drive, Carlisle, PA 17015-9705.
HUSBAND _________________________________________________ | WIFE .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BORN __________________ PLACE __________________ | BORN __________________ PLACE __________________ .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHR. __________________ PLACE __________________ .... | CHR. __________________ PLACE __________________ .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIED __________________ PLACE __________________ | DIED __________________ PLACE __________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUR. __________________ PLACE __________________ | BUR. __________________ PLACE __________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUSBAND'S FATHER_______________________________ | WIFE'S FATHER_______________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUSBAND'S MOTHER______________________________ | WIFE'S MOTHER______________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUSBAND'S OTHER WIVES _______________________________________ _____________________________________________________ |
WIFE'S OTHER HUSBANDS _______________________________________ _____________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHILDREN
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOURCES OF INFORMATION: | OTHER MARRIAGES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
contact via email trittfamilyresearch@comcast.net