HUSBAND _________________________________________________ | WIFE …. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BORN __________________ PLACE __________________ | BORN __________________ PLACE __________________ …. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHR. __________________ PLACE __________________ …. | CHR. __________________ PLACE __________________ …. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIED __________________ PLACE __________________ | DIED __________________ PLACE __________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUR. __________________ PLACE __________________ | BUR. __________________ PLACE __________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUSBAND’S FATHER_______________________________ | WIFE’S FATHER_______________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUSBAND’S MOTHER______________________________ | WIFE’S MOTHER______________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUSBAND’S OTHER WIVES _______________________________________ _____________________________________________________ |
WIFE’S OTHER HUSBANDS _______________________________________ _____________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHILDREN
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOURCES OF INFORMATION: | OTHER MARRIAGES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||